Student | Testable Question | Place |
Kai C. & Conor W. | How does wind affect evaporation? | Honorable Mention |
Alexa H. | How do forms of signage to recycle trash affect children’s behavior? | Honorable Mention |
Izzy S. | How do different levels of acidic ocean water affect shells? | 2nd Place |
Phoebe C. | How do different types of flour replacement affect a muffin’s properties? | |
Charlotte W. | How does signage to turn off lights in the classroom affect teachers’ behavior? | Honorable Mention |
Sophia & Molly | How does the environment affect fruit’s rate of rotting? |
Honorable Mention |
Copyright © 2017 Woodside School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In